PERFORMANCE FEATURES | |
---|---|
Inclination Scan Angle | 45 degree |
Maximum Depth Of Field | 600 mm |
Light Source | 650 nm |
Pitch Tolerance | 45 degree |
Shock Resistance | 1.5 m |
Weather Resistant | No |
Decoding Capabilities | UPC/EAN/JAN, UPC/EAN with Supplemental, UCC/EAN 128, Code 39, MSI, Code11 Code 39 Full ASCII, Code 39 TriOptic, Code 128, Code 128Full ASCII Codabar, Code93, Discrete2of5, IATA, RSSvariants, Codabar, Chinese2of5, |
Scan Rate | 100 |
Print Contrast | 20 % |
Elevation Scan Angle | 60 degree |
Skew Tolerance | 65 degree |
Maximum Motion Tolerance | 20 inch/sec |
GENERAL | |
---|---|
Scanner Type | Laser |
Brand | Pegasus |
Prompt | Beep |
Suitable For | Showroom, Warehouse, retail, POS, Invetory, etc |
Model Number | PS1010 |
Material | ABP Plastic |
Operational Modes | Manual |
Housing Type | Handheld |
Supported Interfaces | USB |
Color | Black |
IN THE BOX | |
---|---|
1 Barcode Scanner |
WARRANTY | |
---|---|
Covered in Warranty | Manufacturer Defect |
Service Type | Company Service Center |
Warranty Summary | 1 Year Warranty |
Not Covered in Warranty | Damage & Misuse |
DIMENSIONS | |
---|---|
Weight | 120 g |
Height | 6.32 inch |
Width | 2.72 inch |
Depth | 3.84 inch |
POWER FEATURES | |
---|---|
Power Source | USB |
ADDITIONAL FEATURES | |
---|---|
Light Weight, Fast |
Work with IOS and Android ...Pegasus PS1110 rugged..
The most advanced auto-triggered scanner on the ma..
High performance 1D linear scanner increases produ..