| Specification Sheet | |||
| Wireless Standard | 2.4-2.5G (ISM common band), compatible with Bluetooth 2.0+EDR, support enhancement rate, power level: 2 categories | ||
| Communication range | 30 meters (free space) | ||
| Appearance size | Hi mm | ||
| Weight | 60gm | ||
| Colour | Black and silver (custom made) | ||
| Remind way | LED, buzzer, vibrator | ||
| Material | ABS | ||
| Keyboard layout | USA / France / Italy / Japan / Germany etc. | ||
| Interface | Bluetooth : HID keyboard USB:HID keyboard | ||
| Data storage | When set to the inventory model, there are 4MB data storage space, about 200 thousand data | ||
| Data transmission | real-time upload mode; offline inventory model | ||
| Setting method | Manual scan set | ||
| Operation mode | Manual scanning | ||
| One dimensional laser engine | Laser moto SE955 | ||
| Decoding type | UPC-A?UPC-E?UPC-E1?EAN-13?EAN-8?ISBN/ISSN,39 code?39 code?ASCII full code??32 code?Trioptic 39 code,Cross 25 yards, 25 yards Industrial (Discrete 2 of 5), a matrix of 25 yards, 128 yards, Chude Ba Ma (NW7), UCC/EAN 128, ISBT128, 93 yards, 11 yards (USD-8),MSI/Plessey, UK/Plessey, Chinese postal code, GS1 DataBar | ||
| Working temperature | 0 -40 °C ?32-04°F? | ||
| Working humidity | 5%-60% (no condensation) | ||
| Battery | Built in 1100mAh polymer battery, support USB charging | ||
| Stand by time | More than 7 days | ||
| Accessory | Charger /USB line / Hand strap / instructions | ||
| File Name | Link | 
| Pegasus PS1218 portable | Download | 
FeaturesWorks with bluetooth enabled PDAs, smartph..
$150.000
Compact, Cordless Bluetooth 2D Scanner The innovat..
Flexible Mobile 1D Laser ScannerThe Motorola CS300..
Tags: Pegasus PS1218 Mini Bluetooth Barcode Scanner, arcode, zebra, honewell, kuwait, UAE, machine qr code, scanner,